|
TECHNICAL SPECIFICATIONS
Model No. | PM-0650L- 48 |
Output power continuous | 650W |
Max. Surge power | 1300W |
AC Output Voltage | 220V + 0.5% |
Output Voltage Regulation | -1.5% ~ +1.5% |
DC Input Voltage | 48VDC |
Efficiency | >85% |
Distortion (THD) | <2% > |
Output frequency | 60Hz + 0.5% |
No Load Current | <4W> |
Input Low Voltage Protection | Yes |
Input High Voltage Protection | Yes |
Reverse polarity protection | Yes |
Output Short Circuit Protection | Yes |
Overload shut- down | Yes |
Temperature control fan | Yes |
Over temperature shut- down | Yes |
Soft Start | Yes |
Green Power Function | Yes |
Remote Control Interface | Yes |
Dimensions( L x W x H mm) | 350*265*120 |
Net weight (by Kg/s) | 10.9 |
Output Waveform |
|